Availability: In Stock
Ex Tax: $86.41
Product Description
The ESD5111 series speed control unit is an all electronic device designed to control engine speed with fast and precise response transient load changes.
Specification | |
Isochronous Operation/Steady State Stability | ± 0.25% or better |
Speed Range/Governor | 1K-7.5K Hz continuous |
Speed Drift with Temperature | ± 1% Maximun |
IDLE Adjustment | 160 ± 20Hz ~ 60% of set speed |
Droop adjustment Min.(K-L Jumpered) | 15Hz. ± 6Hz. per 1.0 A change |
Droop adjustment Max.(K-L Jumpered) | 400Hz. ± 75Hz. per 1.0 A change |
Droop Adj. Max. (K-L Jumpered) | 875Hz., ± 75Hz. per 1.0 A change |
Droop Adj. Min. (K-L Jumpered) | 15Hz., ± 6Hz. per 1.0 A change |
Speed Trim Range | ± 200Hz. |
Remote Variable Speed Range | 500 -7.5Hz. or any part thereof |
Terminal Sensitivity | J: 100Hz., ± 15Hz/Volt @ 5.0 K Impedance |
L: 735Hz., ± 60Hz/Volt @ 65 K Impedance | |
N: 148Hz., ± 10Hz/Volt @ 1Meg. Impedance | |
P: 10V DC Supply @ 20ma Max. | |
Speed Switch Adjustment Range | 1000-10000Hz. |
Environmental | |
Ambient Operating Temperature Range | -40°c to +85°c |
Relative Humidity | up to 95% |
Storage Temperature | -55°c ~ 90°c |
Shock | 20-100HZ 500mm/Sec. |
Input Power | |
Supply | 12 or 24V DC Battery Systems(Transient and Reverse Voltage Protected) |
Polarity | Negative Ground(Case Isolated) |
Power Consumption | 50mA continuous plus actuator current |
Actuator Current Range @ 25°c-(Inductive Load) | Min. 2.5 Amps, Max. 10 Amps continuous |
Speed Sensor Signal | 0.5-120 V RMS |
Speed Switch Relay Contacts(N.O.and N.C.) | 10Amp |